<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:47 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mageproject.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mage</title>
		<link><![CDATA[https://mageproject.org]]></link>
		<description><![CDATA[Mage]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Sep 2025 22:58:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mageproject.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mageproject.org/contact-us/]]></guid>
			<link><![CDATA[https://mageproject.org/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/]]></guid>
			<link><![CDATA[https://mageproject.org/]]></link>
			<title>Action for Gender and Equity for women and children</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-2/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-2/]]></link>
			<title>Transforming Health: The Role and Impact of Women&#8217;s Leadership in the Health Sector (THRIVE)</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 21:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/global-measurement-update/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/global-measurement-update/]]></link>
			<title>Global measurement update</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools/]]></link>
			<title>Gender tools library</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resources/]]></guid>
			<link><![CDATA[https://mageproject.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 22:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/about/]]></guid>
			<link><![CDATA[https://mageproject.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 19:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2/]]></link>
			<title>The Use and Relevance of Tools and Guidance on Gender Responsive Monitoring and Evaluation: A Stakeholder Analysis</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 16:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/meet-the-team/]]></guid>
			<link><![CDATA[https://mageproject.org/meet-the-team/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 15:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-3/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-3/]]></link>
			<title>Women-friendly, Quality Reproductive and Maternal Care in Ghana: Findings from the Service Delivery Indicators Health Survey</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 17:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/rapid-gender-assessment-cote-divoire-couverture-maladie-universelle-cmu/]]></guid>
			<link><![CDATA[https://mageproject.org/rapid-gender-assessment-cote-divoire-couverture-maladie-universelle-cmu/]]></link>
			<title>Rapid Gender Assessment: Côte d&#8217;Ivoire Couverture Maladie Universelle (CMU)</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 06:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-data-portal/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-data-portal/]]></link>
			<title>Gender data portal</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/tbuilder-layout-part/dicover-more-blue/]]></guid>
			<link><![CDATA[https://mageproject.org/tbuilder-layout-part/dicover-more-blue/]]></link>
			<title>discover more blue</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/pocket-tool-for-managing-evaluation-during-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/pocket-tool-for-managing-evaluation-during-the-covid-19-pandemic/]]></link>
			<title>Pocket tool for managing evaluation during the COVID-19 pandemic</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-service-delivery-key-issues-for-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-service-delivery-key-issues-for-monitoring-and-evaluation/]]></link>
			<title>Gender and maternal and newborn health service delivery: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 07:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/mage-monitoring-and-action-for-gender-and-equity/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/mage-monitoring-and-action-for-gender-and-equity/]]></link>
			<title>MAGE: Monitoring and Action for Gender and Equity</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 19:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/global-measurement-update/]]></guid>
			<link><![CDATA[https://mageproject.org/global-measurement-update/]]></link>
			<title>Global measurement update</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 06:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/gender-and-maternal-and-newborn-health-workforce-key-issues-for-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/gender-and-maternal-and-newborn-health-workforce-key-issues-for-monitoring-and-evaluation/]]></link>
			<title>Gender and maternal and newborn health workforce: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 18:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2/]]></link>
			<title>Monitoring and evaluating gender-responsive health financing for RMNCAH-N</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 18:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/gender-and-maternal-and-newborn-health-financing-key-issues-for-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/gender-and-maternal-and-newborn-health-financing-key-issues-for-monitoring-and-evaluation/]]></link>
			<title>Gender and maternal and newborn health financing: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 15:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-financing-key-issues-for-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-financing-key-issues-for-monitoring-and-evaluation/]]></link>
			<title>Gender and maternal and newborn health financing: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 15:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/toolkit-on-mainstreaming-of-gender-equality-disability-and-social-inclusion-gedsi-in-wash-in-health-care-facilities/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/toolkit-on-mainstreaming-of-gender-equality-disability-and-social-inclusion-gedsi-in-wash-in-health-care-facilities/]]></link>
			<title>Toolkit on mainstreaming of gender equality, disability and social inclusion (GEDSI) in WASH in health care facilities</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 12:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-in-emergencies/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-in-emergencies/]]></link>
			<title>Gender in Emergencies</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/undp-gender-and-recovery-toolkit/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/undp-gender-and-recovery-toolkit/]]></link>
			<title>UNDP Gender and Recovery Toolkit</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-3-2/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/monitoring-and-evaluating-gender-responsive-health-financing-for-rmncah-n-2-2-3-2/]]></link>
			<title>Exploring the perceived impact and influence of women leaders across sub-Saharan Africa on health policy and gender equity</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-ppp-toolkit/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-ppp-toolkit/]]></link>
			<title>PPP Gender toolkit</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 15:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/gender-and-maternal-andnewborn-health-service-deliverykey-issues-for-monitoring-andevaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/gender-and-maternal-andnewborn-health-service-deliverykey-issues-for-monitoring-andevaluation/]]></link>
			<title>Gender and maternal and newborn health service delivery: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 15:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/dos-donts-for-engaging-men-boys/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/dos-donts-for-engaging-men-boys/]]></link>
			<title>DO’s &amp; DON’Ts for Engaging Men &amp; Boys</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 18:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/gender-responsive-monitoring-and-evaluation-2/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/gender-responsive-monitoring-and-evaluation-2/]]></link>
			<title>Gender-responsive monitoring and evaluation (M&#038;E) for health programs, interventions, and reforms</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 11:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/mainstreaming-gender-and-youth-in-malaria-programming-in-uganda/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/mainstreaming-gender-and-youth-in-malaria-programming-in-uganda/]]></link>
			<title>Mainstreaming gender and youth in malaria programming in Uganda</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 21:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-mainstreaming-toolkit/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-mainstreaming-toolkit/]]></link>
			<title>Gender Mainstreaming Toolkit</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 21:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-responsive-monitoring-and-evaluation-for-health-systems/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-responsive-monitoring-and-evaluation-for-health-systems/]]></link>
			<title>Gender-responsive monitoring and evaluation for health systems</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 13:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/towards-a-common-understanding-of-gender-responsive-monitoring-and-evaluation-for-health-programs-and-interventions-evidence-from-a-scoping-review/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/towards-a-common-understanding-of-gender-responsive-monitoring-and-evaluation-for-health-programs-and-interventions-evidence-from-a-scoping-review/]]></link>
			<title>Towards a common understanding of gender-responsive monitoring and evaluation for health programs and interventions: Evidence from a scoping review</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 12:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/establishing-gender-equitable-foundations-for-digital-health-transformation-to-advance-universal-health-coverage/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/establishing-gender-equitable-foundations-for-digital-health-transformation-to-advance-universal-health-coverage/]]></link>
			<title>Establishing Gender Equitable Foundations for Digital Health Transformation to Advance Universal Health Coverage</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 20:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/women-friendly-respectful-care-in-ethiopia/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/women-friendly-respectful-care-in-ethiopia/]]></link>
			<title>BRIEF: Women-friendly respectful care in Ethiopia</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/tool-kit-on-gender-equality-results-and-indicators/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/tool-kit-on-gender-equality-results-and-indicators/]]></link>
			<title>Tool Kit on Gender Equality Results and Indicators</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 19:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/is-your-health-system-adolescent-and-gender-responsive-a-participatory-tool-for-analysis-and-action-planning/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/is-your-health-system-adolescent-and-gender-responsive-a-participatory-tool-for-analysis-and-action-planning/]]></link>
			<title>Is Your Health System Adolescent- And Gender-Responsive? A Participatory Tool for Analysis and Action Planning</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 18:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/webinar-gender-responsive-approaches-for-monitoring-and-evaluation-of-health-programs/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/webinar-gender-responsive-approaches-for-monitoring-and-evaluation-of-health-programs/]]></link>
			<title>Webinar: Gender Responsive Monitoring and Evaluation for the Real World</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 11:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-considerations-in-one-health-a-framework-for-researchers/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-considerations-in-one-health-a-framework-for-researchers/]]></link>
			<title>Gender considerations in One Health: a framework for researchers</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 18:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/practical-pathways-to-integrating-gender-and-equity-considerations-in-antimicrobial-resistance-research/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/practical-pathways-to-integrating-gender-and-equity-considerations-in-antimicrobial-resistance-research/]]></link>
			<title>Practical Pathways to Integrating Gender and Equity Considerations in Antimicrobial Resistance Research</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-responsive-monitoring-and-evaluation-me-for-health-programs-interventions-and-reforms-2/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-responsive-monitoring-and-evaluation-me-for-health-programs-interventions-and-reforms-2/]]></link>
			<title>Gender responsive monitoring and evaluation (M&amp;E) for health programs, interventions, and reforms</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-workforce-key-issues-for-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-and-maternal-and-newborn-health-workforce-key-issues-for-monitoring-and-evaluation/]]></link>
			<title>Gender and maternal and newborn health workforce: Key issues for monitoring and evaluation</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/immunization-gender-and-equity/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/immunization-gender-and-equity/]]></link>
			<title>Immunization, Gender and Equity</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-and-immunization-demand-final-report-and-recommendations/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-and-immunization-demand-final-report-and-recommendations/]]></link>
			<title>Gender And Immunization Demand Final Report and Recommendations</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/scorecard-to-assess-gender-and-health-governance-in-family-planning-reproductive-health-and-maternal-and-child-health-policies/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/scorecard-to-assess-gender-and-health-governance-in-family-planning-reproductive-health-and-maternal-and-child-health-policies/]]></link>
			<title>Scorecard to Assess Gender and Health Governance in Family Planning, Reproductive Health, and Maternal and Child Health Policies</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/monitoring-and-evalutating-gender-responsive-health-financing-for-rmncah-n/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/monitoring-and-evalutating-gender-responsive-health-financing-for-rmncah-n/]]></link>
			<title>Monitoring and evaluating gender-responsive health financing for RMNCAH-N</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/guidelines-for-gender-responsive-budgeting-grb-in-kenya/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/guidelines-for-gender-responsive-budgeting-grb-in-kenya/]]></link>
			<title>Guidelines for Gender Responsive Budgeting (GRB) in Kenya</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 21:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/webinar-exploring-the-impact-of-womens-leadership-in-rmncah-n-and-immunization/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/webinar-exploring-the-impact-of-womens-leadership-in-rmncah-n-and-immunization/]]></link>
			<title>Webinar: Exploring the impact of women&#8217;s leadership in RMNCAH-N and immunization</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 11:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/resource/gender-responsive-monitoring-and-evaluation-for-health-systems/]]></guid>
			<link><![CDATA[https://mageproject.org/resource/gender-responsive-monitoring-and-evaluation-for-health-systems/]]></link>
			<title>Gender-responsive monitoring and evaluation for health systems </title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 10:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mageproject.org/gender-tools-library/gender-in-water-and-sanitation/]]></guid>
			<link><![CDATA[https://mageproject.org/gender-tools-library/gender-in-water-and-sanitation/]]></link>
			<title>Gender in Water and Sanitation</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 09:48:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
